Gazelle techno 2200 VT
Technical features:
Die-cast aluminium exchanger body
Naturally balanced fume exhaust, Ø 115 mm concentric intake-outlet pipes
Manually operated piezoelectric ignition
Gas safety device with thermocouple
Gas modulating valve with thermostat
Atmospheric burner
Built-in humidifier
Only for mod. 2200 VT:
- Axial fan for forced convection (disconnectable)
- Day or week timer
| TECHNICAL DATA | |||
| MODEL | 2200 | 2200 VT | |
| Type | C11 | C11 | |
| Category | II 2H3+ | II 2H3+ | |
| Max. pipe length | mm | 600 | 600 |
| Outside diameter of intake/outlet pipe | mm | 115 | 115 |
| Diameter of gas connection | G 3/8 Male | G 3/8 Male | |
| Standard consumption of methane gas at rated power | m3/h | 0,295 | 0,314 |
| Rated heat capacity | Kg/h | 0,220 | 0,234 |
| Standard consumption of LPG at rated power | W | 2790 | 2970 |
| Rated heat capacity | W | 1800 | 1800 |
| Reduced heat capacity | W | 2445 | 2660 |
| Rated thermal power | W | 1450 | 1535 |
| Efficiency at rated thermal power | % | 87,6 | 89,6 |
| Power voltage and frequenc | V-Hz | - | 230-50 |
| Power absorbed | W | - | 10 |
| Fan capacity | m3/h | - | 84 |
| CE Certificate No | 51BP02707 | ||




